Monday
| No | Day | Date | Result | Prize |
| 1. | Monday | 09-11-2026 | 06722536 | 1 |
| 2. | Monday | 02-11-2026 | 47007461 | 1 |
| 3. | Monday | 26-10-2026 | 75122173 | 1 |
| 4. | Monday | 19-10-2026 | 01479855 | 1 |
| 5. | Monday | 12-10-2026 | 14788251 | 1 |
| 6. | Monday | 05-10-2026 | 28719246 | 1 |
| 7. | Monday | 28-09-2026 | 18251392 | 1 |
| 8. | Monday | 21-09-2026 | 84573626 | 1 |
| 9. | Monday | 14-09-2026 | 04896123 | 1 |
| 10. | Monday | 07-09-2026 | 13892749 | 1 |

